Jack Christensen e6c6de9494 Improved ext/shopspring-numeric binary decoding performance
Before:
BenchmarkDecode/Zero-Binary-16       	 3944304	       292 ns/op	     128 B/op	       7 allocs/op
BenchmarkDecode/Small-Binary-16      	 2034132	       585 ns/op	     184 B/op	      13 allocs/op
BenchmarkDecode/Medium-Binary-16     	 1747191	       690 ns/op	     192 B/op	      12 allocs/op
BenchmarkDecode/Large-Binary-16      	 1334006	       899 ns/op	     304 B/op	      14 allocs/op
BenchmarkDecode/Huge-Binary-16       	  702382	      1590 ns/op	     584 B/op	      18 allocs/op

After:
BenchmarkDecode/Zero-Binary-16       	14592645	        80.1 ns/op	      64 B/op	       2 allocs/op
BenchmarkDecode/Small-Binary-16      	 5729318	       212 ns/op	     104 B/op	       7 allocs/op
BenchmarkDecode/Medium-Binary-16     	 4930009	       241 ns/op	      88 B/op	       5 allocs/op
BenchmarkDecode/Large-Binary-16      	 3369573	       344 ns/op	     144 B/op	       7 allocs/op
BenchmarkDecode/Huge-Binary-16       	 2587156	       453 ns/op	     216 B/op	       9 allocs/op
2020-05-02 11:34:14 -05:00
2020-01-24 14:58:59 -06:00
2019-04-20 19:14:08 -05:00
2019-04-20 19:14:08 -05:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2020-02-19 11:58:49 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 11:58:49 -06:00
2020-03-30 11:18:27 -05:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2020-02-19 10:48:09 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2019-04-20 17:43:44 -05:00
2020-03-09 10:40:40 -05:00
2020-03-09 10:40:40 -05:00
2019-04-20 19:14:08 -05:00
2020-02-19 11:58:49 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 11:58:49 -06:00
2020-03-30 11:30:37 -05:00
2020-03-30 11:30:37 -05:00
2019-05-20 16:26:58 -05:00
2020-02-19 11:58:49 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 11:58:49 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 11:58:49 -06:00
2020-02-19 11:58:49 -06:00
2020-02-19 11:58:49 -06:00
2020-02-19 11:58:49 -06:00
2020-03-30 11:30:37 -05:00
2020-02-19 10:48:09 -06:00
2019-09-20 10:14:48 -04:00
2020-03-30 11:30:37 -05:00
2020-02-19 10:48:09 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2019-04-20 19:14:08 -05:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2019-06-08 11:45:47 -05:00
2019-04-20 17:43:44 -05:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2020-02-19 10:48:09 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 11:58:49 -06:00
2017-03-23 18:41:52 -05:00
2019-04-20 17:43:44 -05:00
2019-09-26 21:08:20 -05:00
2020-02-19 11:58:49 -06:00
2020-02-19 11:58:49 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2019-12-19 21:35:35 -06:00
2020-02-19 11:58:49 -06:00
2019-04-20 19:14:08 -05:00
2017-04-03 07:35:19 -05:00
2020-02-19 10:48:09 -06:00
2020-02-19 11:58:49 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00
2020-02-19 10:48:09 -06:00
2019-04-20 19:14:08 -05:00
2020-02-19 10:48:09 -06:00

pgtype

pgtype implements Go types for over 70 PostgreSQL types. pgtype is the type system underlying the https://github.com/jackc/pgx PostgreSQL driver. These types support the binary format for enhanced performance with pgx. They also support the database/sql Scan and Value interfaces and can be used with https://github.com/lib/pq.

Description
PostgreSQL driver and toolkit for Go
Readme MIT 8.3 MiB
Languages
Go 98.6%
HTML 1.2%
Shell 0.2%