Hashing float vectors in N-dimensions
Go to file
Vitali Fedulov f43deca19e readme 2022-01-21 06:25:21 +01:00
LICENSE - 2021-12-19 05:10:32 +01:00
README.md readme 2022-01-21 06:25:21 +01:00
cubes.go switch to methods 2022-01-19 09:08:56 +01:00
cubes_test.go switch to methods 2022-01-19 09:08:56 +01:00
go.mod first commit 2021-10-25 15:50:52 +02:00
hashes.go switch to methods 2022-01-19 09:08:56 +01:00
hashes_test.go switch to methods 2022-01-19 09:08:56 +01:00

README.md

Hashing float vectors in N-dimensions

Package hyper allows fast approximate search of nearest neighbour vectors in n-dimensional space.

Package functions discretize a vector and generate a set of hashes, as described in the following document.

To use the package follow the sequence of functions/methods:

  1. CubeSet or CentralCube, depending which one is used for a database record and which one for a query.
  2. HashSet and DecimalHash to get corresponding hash set and central hash from results of (2). If DecimalHash is not suitable because of very large number of buckets or dimensions, use FNV1aHash to get both the hash set and the central hash).

Example of usage for image comparison.